Item | Grade | P.Def. | Chance to parry
| |
---|---|---|---|---|
Bronze Shield | 101 | 20% | ||
Aspis | 114 | 20% | ||
Hoplon | 128 | 20% | ||
Brigandine Shield | 142 | 20% | ||
Kite Shield | 142 | 20% | ||
Plate Shield | 154 | 20% | ||
Square Shield | 154 | 20% |
Item | Grade | P.Def. | Chance to parry
| |
---|---|---|---|---|
Bronze Shield | 101 | 20% | ||
Aspis | 114 | 20% | ||
Hoplon | 128 | 20% | ||
Brigandine Shield | 142 | 20% | ||
Kite Shield | 142 | 20% | ||
Plate Shield | 154 | 20% | ||
Square Shield | 154 | 20% |
Comments support Markdown
L2WIKI.COM
about Lineage 2
with love